<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Using AS3&#8217;s computeSpectrum</title>
	<atom:link href="http://www.anttikupila.com/flash/computespectrum-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anttikupila.com/flash/computespectrum-tutorial/</link>
	<description>Personal blog, portfolio &#38; online playground</description>
	<pubDate>Sat, 22 Nov 2008 03:43:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Dave See</title>
		<link>http://www.anttikupila.com/flash/computespectrum-tutorial/#comment-57018</link>
		<dc:creator>Dave See</dc:creator>
		<pubDate>Thu, 30 Oct 2008 16:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.anttikupila.com/blog/2006/07/21/computespectrum-tutorial/#comment-57018</guid>
		<description>very nice tutorial, thanks for the time spent on this.  I've been so far from flash lately, its nice to get back into it, esp since AS3!

keep up the hotness.</description>
		<content:encoded><![CDATA[<p>very nice tutorial, thanks for the time spent on this.  I&#8217;ve been so far from flash lately, its nice to get back into it, esp since AS3!</p>
<p>keep up the hotness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flash Tutorials &#124; Great How-to Articles on Create Audio Spectrums with AS3 &#124; Lemlinh.com</title>
		<link>http://www.anttikupila.com/flash/computespectrum-tutorial/#comment-28119</link>
		<dc:creator>Flash Tutorials &#124; Great How-to Articles on Create Audio Spectrums with AS3 &#124; Lemlinh.com</dc:creator>
		<pubDate>Wed, 06 Aug 2008 12:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.anttikupila.com/blog/2006/07/21/computespectrum-tutorial/#comment-28119</guid>
		<description>[...] Read Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] Read Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Análisis de espectros de sonido con computeSpectrum en AS3 &#171; Shift F12</title>
		<link>http://www.anttikupila.com/flash/computespectrum-tutorial/#comment-26034</link>
		<dc:creator>Análisis de espectros de sonido con computeSpectrum en AS3 &#171; Shift F12</dc:creator>
		<pubDate>Wed, 02 Jul 2008 18:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.anttikupila.com/blog/2006/07/21/computespectrum-tutorial/#comment-26034</guid>
		<description>[...] Julio 2, 2008 in FlashTags: Audio, computeSpectrum, Procesamiento de Audio   Ya antes había escrito un poco al respecto, pero ahora es momento de poner un par de ligas más: más tutoriales y recursos para utilizar el componente computeSpectrum, sugiero primero seguir los puntos del tutorial de Ultrashock para entender lo básico, y después ver los ejemplos de Antti Kupila. [...]</description>
		<content:encoded><![CDATA[<p>[...] Julio 2, 2008 in FlashTags: Audio, computeSpectrum, Procesamiento de Audio   Ya antes había escrito un poco al respecto, pero ahora es momento de poner un par de ligas más: más tutoriales y recursos para utilizar el componente computeSpectrum, sugiero primero seguir los puntos del tutorial de Ultrashock para entender lo básico, y después ver los ejemplos de Antti Kupila. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tutorials &#124; Great How-to Articles on Create Audio Spectrums with AS3 &#171; Flash Enabled Blog</title>
		<link>http://www.anttikupila.com/flash/computespectrum-tutorial/#comment-25821</link>
		<dc:creator>Tutorials &#124; Great How-to Articles on Create Audio Spectrums with AS3 &#171; Flash Enabled Blog</dc:creator>
		<pubDate>Tue, 24 Jun 2008 20:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.anttikupila.com/blog/2006/07/21/computespectrum-tutorial/#comment-25821</guid>
		<description>[...] Read Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] Read Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antti</title>
		<link>http://www.anttikupila.com/flash/computespectrum-tutorial/#comment-24925</link>
		<dc:creator>Antti</dc:creator>
		<pubDate>Tue, 03 Jun 2008 16:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.anttikupila.com/blog/2006/07/21/computespectrum-tutorial/#comment-24925</guid>
		<description>Sam: The flash player plugin is different; are you sure you have flash player 9 or newer installed in Safari (right click to see)</description>
		<content:encoded><![CDATA[<p>Sam: The flash player plugin is different; are you sure you have flash player 9 or newer installed in Safari (right click to see)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.anttikupila.com/flash/computespectrum-tutorial/#comment-24362</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 30 May 2008 22:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.anttikupila.com/blog/2006/07/21/computespectrum-tutorial/#comment-24362</guid>
		<description>Thats very strange. The demo works for me in Firefox (2.0.0.14) but not in Safari (3.1.1). I thought flash was meant to be independent of browser issues!</description>
		<content:encoded><![CDATA[<p>Thats very strange. The demo works for me in Firefox (2.0.0.14) but not in Safari (3.1.1). I thought flash was meant to be independent of browser issues!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antti</title>
		<link>http://www.anttikupila.com/flash/computespectrum-tutorial/#comment-17385</link>
		<dc:creator>Antti</dc:creator>
		<pubDate>Thu, 21 Feb 2008 06:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.anttikupila.com/blog/2006/07/21/computespectrum-tutorial/#comment-17385</guid>
		<description>I updated the source files now, declared the class as public (thanks for the tip sirobk). When this tutorial was written it was not required (jeez, the time flies).</description>
		<content:encoded><![CDATA[<p>I updated the source files now, declared the class as public (thanks for the tip sirobk). When this tutorial was written it was not required (jeez, the time flies).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sirobk</title>
		<link>http://www.anttikupila.com/flash/computespectrum-tutorial/#comment-17311</link>
		<dc:creator>sirobk</dc:creator>
		<pubDate>Wed, 20 Feb 2008 18:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.anttikupila.com/blog/2006/07/21/computespectrum-tutorial/#comment-17311</guid>
		<description>Great tut; 
I had this 1046 error too. 
To solve it,  you just need to write the word 'public' in front of 'class' in the  SpectrumAnalyzer.as file.

Have fun!</description>
		<content:encoded><![CDATA[<p>Great tut;<br />
I had this 1046 error too.<br />
To solve it,  you just need to write the word &#8216;public&#8217; in front of &#8216;class&#8217; in the  SpectrumAnalyzer.as file.</p>
<p>Have fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jindo</title>
		<link>http://www.anttikupila.com/flash/computespectrum-tutorial/#comment-15650</link>
		<dc:creator>Jindo</dc:creator>
		<pubDate>Sun, 03 Feb 2008 13:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.anttikupila.com/blog/2006/07/21/computespectrum-tutorial/#comment-15650</guid>
		<description>Error 1046 ;(.

This was after trying the tutorial, but it also gave me the same error when I tried the source D:.</description>
		<content:encoded><![CDATA[<p>Error 1046 ;(.</p>
<p>This was after trying the tutorial, but it also gave me the same error when I tried the source D:.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.anttikupila.com/flash/computespectrum-tutorial/#comment-15069</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 28 Jan 2008 18:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.anttikupila.com/blog/2006/07/21/computespectrum-tutorial/#comment-15069</guid>
		<description>I also get error 1046</description>
		<content:encoded><![CDATA[<p>I also get error 1046</p>
]]></content:encoded>
	</item>
</channel>
</rss>
