<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using AS3&#8217;s computeSpectrum</title>
	<atom:link href="http://www.anttikupila.com/flash/computespectrum-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anttikupila.com/flash/computespectrum-tutorial/</link>
	<description>Personal blog, portfolio &#38; online playground</description>
	<lastBuildDate>Tue, 09 Mar 2010 12:08:53 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jaco</title>
		<link>http://www.anttikupila.com/flash/computespectrum-tutorial/comment-page-1/#comment-108865</link>
		<dc:creator>Jaco</dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.anttikupila.com/blog/2006/07/21/computespectrum-tutorial/#comment-108865</guid>
		<description>How would you get the mp3 to stop playing?</description>
		<content:encoded><![CDATA[<p>How would you get the mp3 to stop playing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.anttikupila.com/flash/computespectrum-tutorial/comment-page-1/#comment-103710</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Sat, 30 May 2009 06:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.anttikupila.com/blog/2006/07/21/computespectrum-tutorial/#comment-103710</guid>
		<description>UPDATE:
publishing the file using the Flash IDE caused a lot of lag between the music and the visuals but, when I just run the SWF standalone, it works OK.

Gonna be playing with this live next weekend...</description>
		<content:encoded><![CDATA[<p>UPDATE:<br />
publishing the file using the Flash IDE caused a lot of lag between the music and the visuals but, when I just run the SWF standalone, it works OK.</p>
<p>Gonna be playing with this live next weekend&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.anttikupila.com/flash/computespectrum-tutorial/comment-page-1/#comment-103708</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Sat, 30 May 2009 06:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.anttikupila.com/blog/2006/07/21/computespectrum-tutorial/#comment-103708</guid>
		<description>Thanks for this!  it looks great.

The only problem that I have is that the sound and the visuals don&#039;t seem to be synchronized.  What&#039;s odd is that the visuals seem to be AHEAD of the music: when I publish the SWF, I see activity on the spectrum analyzer while there is still silence and, subsequently, the beats on the spectrum seem to be about 1 sec ahead of the beats in the music.

My CPU isn&#039;t running fast and it doesn&#039;t seem like the computer is struggling to keep up.  Any idea what&#039;s going wrong?</description>
		<content:encoded><![CDATA[<p>Thanks for this!  it looks great.</p>
<p>The only problem that I have is that the sound and the visuals don&#8217;t seem to be synchronized.  What&#8217;s odd is that the visuals seem to be AHEAD of the music: when I publish the SWF, I see activity on the spectrum analyzer while there is still silence and, subsequently, the beats on the spectrum seem to be about 1 sec ahead of the beats in the music.</p>
<p>My CPU isn&#8217;t running fast and it doesn&#8217;t seem like the computer is struggling to keep up.  Any idea what&#8217;s going wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: serdar</title>
		<link>http://www.anttikupila.com/flash/computespectrum-tutorial/comment-page-1/#comment-63814</link>
		<dc:creator>serdar</dc:creator>
		<pubDate>Sat, 06 Dec 2008 01:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.anttikupila.com/blog/2006/07/21/computespectrum-tutorial/#comment-63814</guid>
		<description>This following comment by William V, I quoted from above, is the only piece of text I can find on the net that touches my problem with the frequency-type analyzer of computeSpectrum() method (FFTMode=true).

The frequency-type analyzer of Flash, has very high rates for bass/lower frequencies, and too low on higher/treble frequencies.

Looks really off, comparing any other analyzer (winamp&#039;s and such).

I would love to see any documentation on exact spectrum intervals that computeSpectrum calculates.

The documentation at adobe site is just very very brief, and contains no detailed information.

William if you are reading this please contact me at this email address &#039;described&#039; in paranthesis ( add just what you see in the single quotes &#039;serdar&#039; &#039;soy&#039; &#039;@&#039; &#039;gmail&#039; &#039;.com&#039; ).


2007-04-21, 4:58 by William V

I am pretty sure the problem with the frequency analysis is they use the same interval each frequency step. This math could be completely off but this is what I think…
It captures 256 samples so:
22050/256=~80hz (I’m not sure if that number should be 44100 … if so this would be even worse)
Usually media player’s frequency analysis goes up around double each time… 20-40-80-160-320. Doubling means going up one octave so 20-40 is one octave and 10k-20k is also an octave. It seems kind of silly to waste half of the spectrum on one octave.
So what I’m trying to say, is if my assumptions are right then Flash’s first frequency interval is equal to the first 3 or 4 intervals of a normal media player. Generally speaking anything above 12k is going to be the same or not that important which is why it usually takes up one bar in other spectrums where here it is taking up almost half of it.
Again these are completely my assumptions so they could be totally wrong but if it is true then hopefully Adobe can fix this algorithm? Can anyone prove this theory right or wrong?</description>
		<content:encoded><![CDATA[<p>This following comment by William V, I quoted from above, is the only piece of text I can find on the net that touches my problem with the frequency-type analyzer of computeSpectrum() method (FFTMode=true).</p>
<p>The frequency-type analyzer of Flash, has very high rates for bass/lower frequencies, and too low on higher/treble frequencies.</p>
<p>Looks really off, comparing any other analyzer (winamp&#8217;s and such).</p>
<p>I would love to see any documentation on exact spectrum intervals that computeSpectrum calculates.</p>
<p>The documentation at adobe site is just very very brief, and contains no detailed information.</p>
<p>William if you are reading this please contact me at this email address &#8216;described&#8217; in paranthesis ( add just what you see in the single quotes &#8217;serdar&#8217; &#8217;soy&#8217; &#8216;@&#8217; &#8216;gmail&#8217; &#8216;.com&#8217; ).</p>
<p>2007-04-21, 4:58 by William V</p>
<p>I am pretty sure the problem with the frequency analysis is they use the same interval each frequency step. This math could be completely off but this is what I think…<br />
It captures 256 samples so:<br />
22050/256=~80hz (I’m not sure if that number should be 44100 … if so this would be even worse)<br />
Usually media player’s frequency analysis goes up around double each time… 20-40-80-160-320. Doubling means going up one octave so 20-40 is one octave and 10k-20k is also an octave. It seems kind of silly to waste half of the spectrum on one octave.<br />
So what I’m trying to say, is if my assumptions are right then Flash’s first frequency interval is equal to the first 3 or 4 intervals of a normal media player. Generally speaking anything above 12k is going to be the same or not that important which is why it usually takes up one bar in other spectrums where here it is taking up almost half of it.<br />
Again these are completely my assumptions so they could be totally wrong but if it is true then hopefully Adobe can fix this algorithm? Can anyone prove this theory right or wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave See</title>
		<link>http://www.anttikupila.com/flash/computespectrum-tutorial/comment-page-1/#comment-57018</link>
		<dc:creator>Dave See</dc:creator>
		<pubDate>Thu, 30 Oct 2008 16:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.anttikupila.com/blog/2006/07/21/computespectrum-tutorial/#comment-57018</guid>
		<description>very nice tutorial, thanks for the time spent on this.  I&#039;ve been so far from flash lately, its nice to get back into it, esp since AS3!

keep up the hotness.</description>
		<content:encoded><![CDATA[<p>very nice tutorial, thanks for the time spent on this.  I&#8217;ve been so far from flash lately, its nice to get back into it, esp since AS3!</p>
<p>keep up the hotness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flash Tutorials &#124; Great How-to Articles on Create Audio Spectrums with AS3 &#124; Lemlinh.com</title>
		<link>http://www.anttikupila.com/flash/computespectrum-tutorial/comment-page-1/#comment-28119</link>
		<dc:creator>Flash Tutorials &#124; Great How-to Articles on Create Audio Spectrums with AS3 &#124; Lemlinh.com</dc:creator>
		<pubDate>Wed, 06 Aug 2008 12:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.anttikupila.com/blog/2006/07/21/computespectrum-tutorial/#comment-28119</guid>
		<description>[...] Read Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] Read Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Análisis de espectros de sonido con computeSpectrum en AS3 &#171; Shift F12</title>
		<link>http://www.anttikupila.com/flash/computespectrum-tutorial/comment-page-1/#comment-26034</link>
		<dc:creator>Análisis de espectros de sonido con computeSpectrum en AS3 &#171; Shift F12</dc:creator>
		<pubDate>Wed, 02 Jul 2008 18:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.anttikupila.com/blog/2006/07/21/computespectrum-tutorial/#comment-26034</guid>
		<description>[...] Julio 2, 2008 in FlashTags: Audio, computeSpectrum, Procesamiento de Audio   Ya antes había escrito un poco al respecto, pero ahora es momento de poner un par de ligas más: más tutoriales y recursos para utilizar el componente computeSpectrum, sugiero primero seguir los puntos del tutorial de Ultrashock para entender lo básico, y después ver los ejemplos de Antti Kupila. [...]</description>
		<content:encoded><![CDATA[<p>[...] Julio 2, 2008 in FlashTags: Audio, computeSpectrum, Procesamiento de Audio   Ya antes había escrito un poco al respecto, pero ahora es momento de poner un par de ligas más: más tutoriales y recursos para utilizar el componente computeSpectrum, sugiero primero seguir los puntos del tutorial de Ultrashock para entender lo básico, y después ver los ejemplos de Antti Kupila. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tutorials &#124; Great How-to Articles on Create Audio Spectrums with AS3 &#171; Flash Enabled Blog</title>
		<link>http://www.anttikupila.com/flash/computespectrum-tutorial/comment-page-1/#comment-25821</link>
		<dc:creator>Tutorials &#124; Great How-to Articles on Create Audio Spectrums with AS3 &#171; Flash Enabled Blog</dc:creator>
		<pubDate>Tue, 24 Jun 2008 20:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.anttikupila.com/blog/2006/07/21/computespectrum-tutorial/#comment-25821</guid>
		<description>[...] Read Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] Read Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antti</title>
		<link>http://www.anttikupila.com/flash/computespectrum-tutorial/comment-page-1/#comment-24925</link>
		<dc:creator>Antti</dc:creator>
		<pubDate>Tue, 03 Jun 2008 16:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.anttikupila.com/blog/2006/07/21/computespectrum-tutorial/#comment-24925</guid>
		<description>Sam: The flash player plugin is different; are you sure you have flash player 9 or newer installed in Safari (right click to see)</description>
		<content:encoded><![CDATA[<p>Sam: The flash player plugin is different; are you sure you have flash player 9 or newer installed in Safari (right click to see)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.anttikupila.com/flash/computespectrum-tutorial/comment-page-1/#comment-24362</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 30 May 2008 22:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.anttikupila.com/blog/2006/07/21/computespectrum-tutorial/#comment-24362</guid>
		<description>Thats very strange. The demo works for me in Firefox (2.0.0.14) but not in Safari (3.1.1). I thought flash was meant to be independent of browser issues!</description>
		<content:encoded><![CDATA[<p>Thats very strange. The demo works for me in Firefox (2.0.0.14) but not in Safari (3.1.1). I thought flash was meant to be independent of browser issues!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
